Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 05:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48406
Total Files 20831
Total Pages 81565
Total Visits 42106
Total KBytes 93476
Total Unique Sites 70578
Total Unique URLs 66714
Total Unique Referrers 89869
Total Unique User Agents 25327
. Avg Max
Hits per Hour 72440 30130
Hits per Day 73066 62699
Files per Day 71019 61445
Pages per Day 45243 85603
Sites per Day 28917 39081
Visits per Day 84954 45056
KBytes per Day 49683 83325
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4343 39.55% 3943 39.96% 4313 44.45% 64319 25.22% 14565 25.27% 17986 33.90%
2 55023 42.73% 71673 45.04% 33013 40.29% 43030 28.89% 20078 31.53% 53844 37.05%
24595 62183 17.72% 47319 45.04% 95172 45.04% 28897 45.04% 37187 45.04% 20499 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1336 67317 3.50% 93564 64034 2.86% 38336 55009 4.52% 9277 239392.63%
1 83925 48358 3.71% 8892 28980 3.36% 98041 92216 4.76% 33322 62359 4.13%
2 6780 51308 4.20% 17382 78453 3.99% 84321 60411 5.41% 98530 38164 6.56%
3 85006 60713 3.75% 85482 80177 3.56% 89609 22669 4.17% 676 90945 4.74%
4 89986 94240 3.65% 54979 28322 3.43% 49248 64256 4.74% 52260 33172 4.89%
5 197 593 4.50% 12614 61152 4.72% 62152 10654 5.82% 53367 95473 6.41%
6 73013 60147 4.47% 46781 90394 4.30% 38599 31101 5.32% 50805 37129 5.46%
7 69264 35810 6.60% 97841 54746 6.95% 15987 87450 4.99% 77415 16662 6.54%
8 78395 67401 4.19% 10902 33373 3.92% 95723 60149 4.57% 97629 47983 4.64%
9 93320 10242 5.18% 9134 55472 5.47% 20895 62500 4.16% 50944 93907 5.55%
10 22646 97725 4.91% 84301 61245 5.20% 28825 35106 3.70% 98373 98089 3.53%
11 70916 96214 5.31% 52834 86902 5.67% 83664 30249 4.32% 3564 62058 4.85%
12 97649 14465 4.41% 95431 93372 4.39% 74614 93059 4.64% 41354 67934 4.47%
13 3300 50487 4.31% 23405 24195 4.04% 12987 74349 3.95% 18102 35633 3.90%
14 72073 2403 5.77% 96877 897 6.18% 37508 95249 4.20% 98985 8423 4.23%
15 91463 51819 6.48% 95325 75126 7.68% 82067 98889 3.74% 37183 79716 5.81%
16 13354 32613 3.54% 73087 87968 3.43% 25672 14441 3.81% 55901 28972 3.13%
17 64928 79305 3.44% 53166 77914 3.69% 53653 71268 3.43% 13546 25726 2.90%
18 73670 10423 3.31% 26622 11178 3.54% 5671 25607 3.48% 19601 97133 3.14%
19 77425 14926 3.31% 72259 59492 3.43% 13814 9441 3.81% 39208 27168 3.10%
20 42054 12295 2.81% 15135 67725 2.40% 26735 71035 3.61% 96697 91662 2.47%
21 50340 49863 4.11% 69575 3993 4.23% 21130 83121 3.68% 29718 94800 3.33%
22 93543 56340 1.77% 5977 99214 1.18% 81946 25577 2.15% 96347 59370 1.12%
23 40502 68605 2.75% 18862 54316 2.39% 78046 58069 3.00% 81483 20100 2.48%

Top 30 of 70392 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8783
2 122 0.93% 3314 3.32% 6766
3 80 0.61% 137 0.14% 8876
4 64 0.49% 2873 2.88% 3439
5 58 0.44% 274 0.27% 2199
6 42 0.32% 157 0.16% 4146
7 42 0.32% 109 0.11% 5032
8 42 0.32% 77 0.08% 805
9 42 0.32% 92 0.09% 3422
10 42 0.32% 63 0.06% 8187
11 36 0.27% 214 0.21% 4936
12 32 0.24% 212 0.21% 9917
13 28 0.21% 165 0.17% 7669
14 28 0.21% 228 0.23% 2629
15 28 0.21% 148 0.15% 9731
16 24 0.18% 127 0.13% 5479
17 22 0.17% 105 0.11% 9375
18 22 0.17% 171 0.17% 6966
19 21 0.16% 8 0.01% 4043
20 21 0.16% 19 0.02% 4084
21 20 0.15% 97 0.10% 5955
22 20 0.15% 111 0.11% 1412
23 18 0.14% 93 0.09% 1729
24 18 0.14% 70 0.07% 6615
25 18 0.14% 63 0.06% 1214
26 18 0.14% 55 0.05% 8206
27 18 0.14% 118 0.12% 7038
28 6 0.05% 15 0.02% 2971
29 6 0.05% 47 0.05% 5843
30 6 0.05% 21 0.02% 522

Top 10 of 55778 Total URLs By KBytes
# Hits KBytes URL
1 52690 49.64% 60035 74.35% 4639
2 82446 0.93% 10605 3.32% 2286
3 14635 0.69% 85277 0.74% 9938
4 83968 0.69% 21602 0.50% 3367
5 98105 0.2% 95158 0.68% 2487
6 15612 0.42% 80877 0.20% 3351
7 80758 0.39% 79910 0.63% 879
8 86036 0.64% 78530 0.71% 3053
9 70687 0.22% 99831 0.92% 2064
10 25918 0.70% 23570 0.20% 758

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5443
2 122 0.93% 21 4.09% 2673
3 36 0.27% 7 1.36% 4832
4 32 0.24% 6 1.17% 5591
5 28 0.21% 5 0.97% 4012
6 18 0.14% 5 0.97% 3704
7 28 0.21% 5 0.97% 510
8 24 0.18% 4 0.78% 2741
9 28 0.21% 3 0.58% 3947
10 22 0.17% 3 0.58% 4704

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5776
2 122 0.93% 33 6.48% 3400
3 32 0.24% 9 1.77% 6507
4 36 0.27% 8 1.57% 189
5 18 0.14% 7 1.38% 4331
6 18 0.14% 6 1.18% 3193
7 28 0.21% 5 0.98% 5954
8 24 0.18% 5 0.98% 7290
9 28 0.21% 5 0.98% 1887
10 28 0.21% 4 0.79% 9527

Top 15 of 5898 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
48 32 0.01% 8 0.00% 53 0.00% Generic TLD (info)
20 34 0.01% 35 0.00% 30 0.00% Thailand

36

1
Top 51 of 782 Total Referrers
# Hits Referrer
1 21 0.20% http://alt1.toolbarqueries.google.com.gr/url?q=http://www.google.com.mt/url?q=http://hdorg2.ru/article?today-92739540
2 52 0.28% http://alt1.toolbarqueries.google.bs/url?q=http://image.google.td/url?q=http://hdorg2.ru/article?today-82934348
3 70 0.27% http://maps.google.co.ug/url?q=https://sites.sandbox.google.com.vn/url?q=http://hdorg2.ru/article?today-99112935
4 59 0.77% http://images.google.lu/url?sa=t&url=https://images.google.com.co/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-78000961
4 40 0.24% http://jmt17.google.com.pr/url?q=http://image.google.com.ar/url?q=http://hdorg2.ru/article?today-96736060
6 98 0.47% http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-06805560
7 59 0.60% https://toolbarqueries.google.bf/url?q=http://alt1.toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-56387946
8 68 0.86% http://images.google.com.uy/url?q=http://maps.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-40484027
9 63 0.26% http://local.google.se/url?q=http://image.google.dm/url?q=http://hdorg2.ru/article?today-09037223
10 53 0.15% http://toolbarqueries.google.tl/url?q=http://images.google.as/url?q=http://hdorg2.ru/article?today-54649999
11 2 0.43% http://toolbarqueries.google.com/url?q=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-85630603
12 2 0.26% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://www.google.com.sv/url?sa=t&url=http://hdorg2.ru/article?today-57041036
13 22 0.17% https://maps.google.com.bo/url?sa=j&rct=j&url=https://maps.google.fm/url?q=http://hdorg2.ru/article?today-63364310
14 75 0.20% https://www.google.lv/url?q=http://www.google.ws/url?q=http://hdorg2.ru/article?today-81276411
15 8 0.17% https://maps.google.is/url?q=j&rct=j&url=http://alt1.toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-78535559
16 54 0.43% https://maps.google.pn/url?q=https://www.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-41224739
17 16 0.77% https://cse.google.mk/url?q=http://images.google.pl/url?q=http://hdorg2.ru/article?today-41224739
18 48 0.70% http://toolbarqueries.google.com.af/url?q=http://images.google.com.bn/url?q=http://hdorg2.ru/article?today-44012470
29 95 0.26% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://cse.google.com.mm/url?q=http://hdorg2.ru/article?today-28084892
20 87 0.59% https://maps.google.pl/url?sa=t&url=https://maps.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-48997862
21 93 0.34% https://cse.google.com.ag/url?q=https://clients1.google.com.ai/url?q=http://hdorg2.ru/article?today-99268929
22 71 0.92% https://maps.google.co.zw/url?sa=j&url=http://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-99112935
23 69 0.37% https://maps.google.com.co/url?q=http://www.google.cl/url?q=http://hdorg2.ru/article?today-62801447
24 48 0.43% http://maps.google.com.bn/url?q=http://map.google.com.et/url?q=http://hdorg2.ru/article?today-26735597
25 16 0.20% http://map.google.rw/url?q=https://image.google.ee/url?q=http://hdorg2.ru/article?today-47454574
26 56 0.71% http://maps.google.tk/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-24995060
27 18 0.61% https://image.google.cf/url?sa=t&rct=j&url=https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-60290968
28 6 0.27% https://image.google.mu/url?q=https://www.google.li/url?q=http://hdorg2.ru/article?today-82183138
29 75 0.82% http://images.google.bt/url?q=http://maps.google.se/url?q=http://hdorg2.ru/article?today-01465436
30 31 0.84% http://image.google.cf/url?q=https://toolbarqueries.google.com.ph/url?q=/http://hdorg2.ru/article?today-93558580
31 89 0.86% http://alt1.toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-92739540
32 20 0.14% http://images.google.bt/url?q=http://maps.google.se/url?q=http://hdorg2.ru/article?today-01465436
33 59 0.71% http://maps.google.co.ug/url?q=http://hdorg2.ru/article?today-99112935
34 72 0.59% http://images.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-78000961
35 87 0.63% http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-96736060
36 11 0.82% http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-06805560
37 86 0.83% https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-56387946
38 73 0.59% http://images.google.com.uy/url?q=http://hdorg2.ru/article?today-40484027
39 13 0.29% http://local.google.se/url?q=http://hdorg2.ru/article?today-09037223
40 91 0.35% http://toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-54649999
41 33 0.52% http://toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-85630603
42 96 0.56% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://hdorg2.ru/article?today-57041036
43 5 0.11% https://maps.google.com.bo/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-63364310
44 70 0.82% https://www.google.lv/url?q=http://hdorg2.ru/article?today-81276411
45 83 0.11% https://maps.google.is/url?q=j&rct=j&url=http://hdorg2.ru/article?today-78535559
46 63 0.75% https://maps.google.pn/url?q=http://hdorg2.ru/article?today-41224739
47 86 0.84% https://cse.google.mk/url?q=http://hdorg2.ru/article?today-41224739
48 76 0.51% http://toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-44012470
49 52 0.53% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-28084892
50 2 0.44% https://maps.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-48997862
51 8 0.20% http://http://www.google.com.mt/url?q=http://hdorg2.ru/article?today-92739540

9363, 9254, 577, 4013, 4738, 2970, 9213, 6937, 1457, 3543, 5715, 6360, 7028, 408, 1993, 2823, 891, 6186, 3485, 4831, 8970, 8096, 962, 5397, 2115, 1101, 814, 8129, 8679, 8721, 87, 2027, 3620, 2444, 8410, 5327, 5076, 5562, 8455, 8454, 9897, 8398, 7014, 8552, 5062, 6364, 8817, 6124, 6602, 9541, 5843, 2390, 8289, 6955, 8909, 7312, 4963, 9516, 2234, 7669, 5341, 2442, 2424, 6593, 7134, 4036, 999


Generated by Webalizer Version 2.23